| 7-Day Forecast | Water Conservation | Reports | Drought Response Home |
State of Connecticut - Drought ResponseWater Saving Options |
|||
| Activity | Normal Use | Gallons | Conservation Measure | Gallons | Saving |
|---|---|---|---|---|---|
| Shower | Water running | 25 | Wet Down, Soap Up, Rinse | 9 | 16 gallons |
| Brushing Teeth | Tap Running | 10 | Wet Brush, Rinse Briefly | 1/2 | 9 1/2 gallons |
| Bath | Full | 35 | Minimal (1/4 full) | 10-12 | 25-27 gallons |
| Shaving | Tap Running | 20 | Partially Fill Sink Basin | 1 | 19 gallons |
| Washing Dishes | Tap Running | 30 | Wash & Rinse in Partially Filled Sink Basin | 5 | 25 gallons |
| Dishwasher | Full Cycle | 16 | Short Cycle | 7 | 9 gallons |
| Washing Hands | Water running | 2 | Fill Sink Basin (or just to wet & rinse) | 1 | 1 gallon |
| Toilet Flushing | Average | 5-7 |
|
3 - 6 2 - 3 |
1 - 2 gallons 3 - 4 gallons |
| Washing Machine | Full cycle, top water level | 60 | Short Cycle, Minimal Water | 27 | 33 gallons |
| Outdoor Watering | Per minute | 10 | Hand Watering | ||
| Leaky Faucet | 1/32" leak | 170/24 hours | Fix Leak | 0 | 170/24 hours |
Guidance for Homeowners with Wells
Drought Response Home
Copyright 2002-2003. Send questions or comments to douglas.glowacki@po.state.ct.us