![]() |
State of Connecticut
|
|||
| 7-Day Forecast | Working Group | Water Conservation | Reports | |
| Drought Response Home |
|
||||||||||
| Current Conditions | |||||||||||
| Weekly Report | |||||||||||
| Status of Reservoirs | |||||||||||
| Water Restrictions Maps | |||||||||||
| Streamflow (From USGS) | |||||||||||
| Ground Water (From USGS) | |||||||||||
| Daily River Levels | |||||||||||
| Connecticut Fire Danger | |||||||||||
| Water Supply Information | |||||||||||
| Water Conservation Tips | |||||||||||
| Guidance - Private Wells | |||||||||||
| Regional Drought Information | |||||||||||
| Drought Statement from NWS | |||||||||||
| U.S. Drought Monitor | |||||||||||
| Northeast Radar Picture | |||||||||||
| Drought Indicators | |||||||||||
| Connecticut Rainfall Deficits | |||||||||||
| Graph 1957-2002 | |||||||||||
| Maps 2001- 2002 | |||||||||||
| Palmer Drought Index | |||||||||||
| Crop Moisture Index | |||||||||||
| U.S. Fire Danger | |||||||||||
Drought Response Home
Copyright 2002-2003. Send questions or comments to douglas.glowacki@po.state.ct.us